Calender

Foreign Exchange Rates

Date: 2026-06-17
Currency Unit Buy Sell
USD (U.S. Dollar) 1 150.8 151.4
EUR (Euro) 1 174.31 176.05
GBP (Pound Sterling) 1 201.66 203.67
CHF (Swiss Franc) 1 188.79 190.67
JPY (Japanese Yen) 10 9.38 9.47
AUD (Australian Dollar) 1 106.06 107.12
SGD (Singapore Dollar) 1 116.7 117.86
HKD (Hong Kong Dollar) 1 19.1 19.29
CAD (Canadian Dollar) 1 106.85 107.91
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.24 23.47
CNY (Chinese Yuan) 1 22.32 22.54
QAR (Qatari Riyal) 1 41.07 41.48
SAR (Saudi Riyal) 1 39.86 40.25
SEK (Swedish Krona) 1 15.99 16.14
MYR (Malaysian Ringgit) 1 36.77 37.13
THB (Thai Baht) 1 4.59 4.63
AED (UAE Dirham) 1 40.85 41.25
KRW (South Korean Won) 100 9.88 9.97
KWD (Kuwaiti Dinar) 1 487.34 492.21
BHD (Bahraini Dinar) 1 396.73 400.69
OMR (Omani Rial) 1 388.55 392.43

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance