Calender

Foreign Exchange Rates

Date: 2026-06-26
Currency Unit Buy Sell
USD (U.S. Dollar) 1 150.75 151.35
EUR (Euro) 1 170.53 172.23
GBP (Pound Sterling) 1 198 199.98
CHF (Swiss Franc) 1 184.59 186.43
JPY (Japanese Yen) 10 9.3 9.39
AUD (Australian Dollar) 1 103.32 104.35
SGD (Singapore Dollar) 1 115.3 116.45
HKD (Hong Kong Dollar) 1 19.07 19.26
CAD (Canadian Dollar) 1 105.29 106.34
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 22.73 22.95
CNY (Chinese Yuan) 1 22.16 22.38
QAR (Qatari Riyal) 1 41.07 41.48
SAR (Saudi Riyal) 1 39.83 40.22
SEK (Swedish Krona) 1 15.33 15.48
MYR (Malaysian Ringgit) 1 36.46 36.82
THB (Thai Baht) 1 4.47 4.51
AED (UAE Dirham) 1 40.84 41.24
KRW (South Korean Won) 100 9.66 9.75
KWD (Kuwaiti Dinar) 1 485.59 490.44
BHD (Bahraini Dinar) 1 396.65 400.61
OMR (Omani Rial) 1 388.16 392.3

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech