Calender

Foreign Exchange Rates

Date: 2026-08-11
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.3 152.9
EUR (Euro) 1 175.03 176.78
GBP (Pound Sterling) 1 204.95 206.99
CHF (Swiss Franc) 1 186.5 188.36
JPY (Japanese Yen) 10 9.55 9.64
AUD (Australian Dollar) 1 107.07 108.14
SGD (Singapore Dollar) 1 118.03 119.21
HKD (Hong Kong Dollar) 1 19.26 19.45
CAD (Canadian Dollar) 1 108.44 109.52
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.33 23.56
CNY (Chinese Yuan) 1 22.58 22.8
QAR (Qatari Riyal) 1 41.44 41.85
SAR (Saudi Riyal) 1 40.23 40.63
SEK (Swedish Krona) 1 15.92 16.07
MYR (Malaysian Ringgit) 1 36.92 37.28
THB (Thai Baht) 1 4.57 4.61
AED (UAE Dirham) 1 41.26 41.67
KRW (South Korean Won) 100 10.68 10.78
KWD (Kuwaiti Dinar) 1 491.86 496.77
BHD (Bahraini Dinar) 1 400.67 404.67
OMR (Omani Rial) 1 392.4 396.32

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech