Calender

Foreign Exchange Rates

Date: 2026-09-24
Currency Unit Buy Sell
USD (U.S. Dollar) 1 153.05 153.65
EUR (Euro) 1 173.35 175.08
GBP (Pound Sterling) 1 201.78 203.79
CHF (Swiss Franc) 1 184.18 186.02
JPY (Japanese Yen) 10 9.66 9.75
AUD (Australian Dollar) 1 107.16 108.23
SGD (Singapore Dollar) 1 118.57 119.75
HKD (Hong Kong Dollar) 1 19.35 19.54
CAD (Canadian Dollar) 1 107.63 108.7
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 23.11 23.34
CNY (Chinese Yuan) 1 22.79 23.01
QAR (Qatari Riyal) 1 41.67 42.08
SAR (Saudi Riyal) 1 40.43 40.83
SEK (Swedish Krona) 1 15.3 15.45
MYR (Malaysian Ringgit) 1 37.18 37.55
THB (Thai Baht) 1 4.54 4.58
AED (UAE Dirham) 1 41.47 41.88
KRW (South Korean Won) 100 11.07 11.18
KWD (Kuwaiti Dinar) 1 493.63 498.56
BHD (Bahraini Dinar) 1 402.69 406.71
OMR (Omani Rial) 1 394.33 398.27

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech