Calender

Foreign Exchange Rates

Date: 2026-10-13
Currency Unit Buy Sell
USD (U.S. Dollar) 1 152.15 152.75
EUR (Euro) 1 169.21 170.9
GBP (Pound Sterling) 1 200.31 202.31
CHF (Swiss Franc) 1 181.12 182.93
JPY (Japanese Yen) 10 9.59 9.68
AUD (Australian Dollar) 1 105.44 106.49
SGD (Singapore Dollar) 1 117.85 119.02
HKD (Hong Kong Dollar) 1 19.24 19.43
CAD (Canadian Dollar) 1 105.78 106.83
INR (Indian Rupee) 1 1.6 1.6015
DKK (Danish Krone) 1 22.56 22.78
CNY (Chinese Yuan) 1 22.72 22.94
QAR (Qatari Riyal) 1 41.4 41.81
SAR (Saudi Riyal) 1 40.18 40.58
SEK (Swedish Krona) 1 15.06 15.21
MYR (Malaysian Ringgit) 1 36.94 37.3
THB (Thai Baht) 1 4.49 4.53
AED (UAE Dirham) 1 41.22 41.63
KRW (South Korean Won) 100 11.24 11.35
KWD (Kuwaiti Dinar) 1 489.78 494.67
BHD (Bahraini Dinar) 1 399.69 403.68
OMR (Omani Rial) 1 391.96 395.87

GO DIGITAL, Explore the unlimited

DIGITAL BANKING Experience with Reliance Finance
Accessibility Tools

Text Size

Contrast

Alignment

Color Filters

Text Spacing

Font

Cursor

Reading & Highlights









Text to Speech